
Gravity: Science Data Acquisition Module Kit for STEM Education
- Delivery nationwide via The Courier Guy — R150 flat, free over R2,000
- Free collection from our Milnerton (Cape Town) warehouse
- Secure checkout — PayFast card payment or EFT
- Questions? WhatsApp us on +27 65 900 8570
Description
The Gravity: Science Data Acquisition Module Kit provides an accessible, no-code data logging system designed for STEM educators, students, and curious makers. It combines an intelligent data acquisition module, an onboard OLED display, and a suite of precision environmental sensors for immediate scientific exploration.
Plug-and-play scientific data logging
Designed for streamlined science investigations, this kit allows users to collect and analyse environmental readings without programming or manual data conversion. Sensors are automatically recognized and calibrated, displaying converted physical quantities directly on the screen.

Integrated DAQ module with OLED
The SCI DAQ module features a built-in 1.3-inch OLED screen, an RTC real-time clock, and 16MB of onboard storage for standalone data logging. It also outputs measured physical values over I2C, providing plug-and-play compatibility with micro:bit, Arduino, Raspberry Pi, and UNIHIKER boards.

Structured curriculum and experiments
Accompanied by dedicated educational tutorials, the kit covers biological, physical, and environmental science topics through a structured five-step scientific workflow. Learners gather, record, and analyse real-world data to draw evidence-based conclusions.

Four precision environmental sensors
The bundle includes an SHT31-F digital temperature and humidity sensor, an ENS160 air quality sensor measuring eCO2 and TVOC, a VEML7700 ambient light sensor capable of up to 120 klx, and an immersion gold analog soil moisture sensor.
Complete power and connection accessories
A 3xAA battery holder with a PH2.0-2P connector enables portable outdoor experiments, alongside a 2-in-1 Type-C and Micro USB cable for desktop power. The pack includes double-headed PH2.0 connection cables, an I2C/UART sensor cable, and a CR1220 coin cell battery.
Downloads & documentation
Specifications
| Gravity | Science Data Acquisition (SCI DAQ) Module |
| Operating Voltage | 3.3-5.5V DC |
| Operating Current | 40mA |
| Output Signal | I2C (0x21-0x23) |
| Input Interface | 1 x Digital/Analog, 2 x I2C/UART |
| Onboard Storage | 16M |
| RTC Battery | CR1220 |
| Screen Info | 1.3 inches OLED |
| Product Dimension | 62×52×13mm/2.44×2.05×0.51" |
| Power supply | 3.3v or 5v |
| Output voltage signal | 0~4.2v |
| Current | 35mA |
| Size | 60x20x5mm(2.36x0.79x0.2") |
| Surface finish | Immersion Gold |
| Supply Voltage | 3.3-5V |
| Working Current | 45uA |
| Shutdown Mode | 0.5uA |
| Measuring Range | 0-120klx |
| Accuracy | 0.0036 lx / ct |
| Working Temperature | -25 ℃ ~ +85 ℃ |
| Dimension | 30 × 22 (mm) /1.81 x0.866 (inches) |
| Weight | 12g |
| Humidity Detection Range | 0%RH~100%RH |
| Humidity Accuracy | ±2%RH@10%RH~90%RH(at 25℃) |
| Temperature Detection Range | -40℃~125℃ |
| Temperature Accuracy | ±0.2℃@0℃~90℃ (Typical) |
| Communication | I2C |
| Outline Dimension | 32x22mm/1.26x0.87” |
| Mounting Hole Size | 3mm/0.12” |
| Mounting Hole Pitch | 15mm/0.59” |
| Power Supply Voltage | 3.3 V~5.5 V |
| Interface Mode | I2C |
| I2C Address | 0x52, 0x53 |
| Operating Temperature Range | -40℃~85℃ |
| Working Humidity Range | 5 %RH~95 %RH |
| eCO2 Measurement Range | 400 ppm~65000ppm |
| TVOC Measuring Range | 0ppb~65000ppb |
| Product Size | 30x22 mm/1.18x0.87 inch |
| Length of Wire | 15cm/5.91” |
| Type | Type-C&Micro |
In the box
| Gravity: Science Data Acquisition (SCI DAQ) Module | 1 |
| Gravity: Analog Soil Moisture Sensor for Arduino | 1 |
| Gravity: I2C VEML7700 Ambient Light Sensor (0~120Klx) | 1 |
| Gravity: SHT31-F Digital Temperature and Humidity Sensor | 1 |
| Gravity: ENS160 Air Quality Sensor | 1 |
| 3×AA Battery Holder(PH2.0-2P) | 1 |
| Type-C&Micro 2-in-1 USB Cable | 1 |
| RTC Battery CR1220 | 1 |
| Double-headed PH2.0-4P Cable 20cm | 4 |
| Double-headed PH2.0-3P Cable 20cm | 2 |
| Gravity-4P I2C/UART Sensor Cable | 1 |
| Packing Box | 1 |
Reviews
No reviews yet — be the first to review this product.
From the same brand

Gravity: 4Pin I2C/UART Sensor Cable (10PCS)

Gravity: Analog CH4 Gas Sensor (MQ4) For Arduino

Gravity: Analog Gas Sensor (MQ2)

3xAAA Battery Holder
You might like

Black Aluminum Heatsink Kit for Raspberry Pi 4B

Bionic Robot Hand (Right)

Maxitronix 300-in-One Electronic Project Lab (MX-908)
