
FNIRSI DMT-99 10000 Counts Smart True RMS Digital Multimeter
- Delivery nationwide via The Courier Guy — R150 flat, free over R2,000
- Free collection from our Milnerton (Cape Town) warehouse
- Secure checkout — PayFast card payment or EFT
- Questions? WhatsApp us on +27 65 900 8570
Description
The FNIRSI DMT-99 is an intelligent 10000-count digital multimeter featuring a vivid 2.4-inch full-colour TFT display and an integrated rechargeable 1500 mAh battery. It provides high-accuracy True RMS measurements for AC/DC voltage up to 1000 V and current up to 10 A, alongside comprehensive component testing functions. This versatile meter is well suited for electronics students, makers, automotive technicians, and laboratory maintenance.
Clear full-colour TFT display
Featuring a 2.4-inch 240 x 320 resolution full-colour TFT screen, this meter delivers crisp readouts across all test environments. It also supports a customisable DIY startup interface.
Versatile measurement modes
The device offers normal, recording, and monitoring modes to assist with diverse diagnostics. It accurately measures AC/DC voltage, AC/DC current up to 10 A, resistance up to 99.99 MΩ, capacitance up to 99.99 mF, frequency, and duty cycle.
Built-in safety and specialised diagnostics
Designed with intelligent anti-burning protection, the multimeter includes non-contact voltage (NCV) detection and live wire testing for safer operation. It also supports temperature measurements from -55°C to 1300°C, diode testing, and continuity checks.
Rechargeable and portable form factor
Powered by an internal 3.7 V 1500 mAh lithium battery, the unit removes the hassle of replacing disposable cells. Measuring 155 x 80 x 36 mm and weighing only 191 g, it is easy to carry between the classroom, workshop, and field.
Downloads
Specifications
| Function | Range Accuracy |
| DC voltage | 9.999 V/99.99 V/999.9 V ±(0.5%+3) |
| AC voltage | 9.999 V/99.99 V/750.0 V ±(1%+3) |
| DC current | 9999 uA/99.99 mA/999.9 mA/9.999 A ±(1.2%+3) |
| AC current | 9999 uA/99.99 mA/999.9 mA/9.999 A ±(1.5%+3) |
| Resistance | 9.999 MΩ/999.9 KΩ/99.99 KΩ/9.999 KΩ/999.9 Ω ±(1.5%+3) |
| 99.99 MΩ | ±(1.5%+3) |
| Capacitance | 999.9 µF/99.99 µF/9.999 µF/999.9 nF/99.99 nF/9.999 nF ±(2.0%+3) |
| 9.999 mF/99.99 mF | ±(5.0%+3) |
| Frequency | 9.999 MHz/999.9 KHz/9999 KHz/9.999 KHz/999.99 Hz/99.99 Hz/9.999 Hz ±(0.1%+3) |
| Temperature | 55~1300°C (-64~2372°F) ±(2.5%+3) |
| Diode | Yes |
| Continuity test | Yes |
| NVC | Yes |
| Live wire detection | Yes |
| Max counts | 10000 counts |
| Battery capacity | 1500 mAh |
| Dimensions | 155 x 80 x 36 mm |
| Weight | 191 g |
| Device | Multimeter |
| Type | 10000 Counts | Smart |
| Display | 2.4 inch TFT (240 x 320) |
| DC Voltage Range | 9.999 V / 99.99 V / 999.9 V ±(0.5%+3) |
| AC Voltage Range | 9.999 V / 99.99 V / 750.0 V ±(1%+3) |
| DC Current Range | 9999 uA / 99.99 mA / 999.9 mA / 9.999 A ±(1.2%+3) |
| AC Current Range | 9999 uA / 99.99 mA / 999.9 mA / 9.999 A ±(1.5%+3) |
| Resistance Range | 999.9 Ω to 9.999 MΩ ±(1.5%+3) / 99.99 MΩ ±(1.5%+3) |
| Capacitance Range | 9.999 nF to 999.9 µF ±(2.0%+3) / 9.999 mF to 99.99 mF ±(5.0%+3) |
| Frequency Range | 9.999 Hz to 9.999 MHz ±(0.1%+3) |
| Temperature Range | -55 to 1300°C (-64 to 2372°F) ±(2.5%+3) |
| Diode Test | Yes |
| NCV Detection | Yes |
Reviews
No reviews yet — be the first to review this product.
You might like

HTS501B 122mm Universal Cable Cutter and Stripper

Pro'sKit 1PK-067DS 6-Inch Dual Colour Side Cutting Pliers, 165mm

Pro'sKit 1PK-101E Micro Cutting Pliers with Conductive Handles, 125mm
